<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.crossfitoneten.com</title>
	<atom:link href="http://crossfitoneten.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitoneten.com</link>
	<description>Running blog for CrossFit One-Ten Affiliate</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thursday 02/09/2010</title>
		<link>http://crossfitoneten.com/2010/09/thursday-02092010/</link>
		<comments>http://crossfitoneten.com/2010/09/thursday-02092010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:08:38 +0000</pubDate>
		<dc:creator>Pierre Ferreira</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitoneten.com/?p=324</guid>
		<description><![CDATA[&#8220;Spring puke&#8221;
This WOD consisits of three rounds:
Firstly there&#8217;s a five minute AMRAP of 10 Push-ups and 10 Pistols (5 per leg)
Then for 15 minutes, every minute on the minute:
2 Clean and Jerk (70/50kg) and for the rest of the minute do as many double unders as possible.
Count your double unders.
Lastly there&#8217;s another 3 minute AMRAP ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Spring puke&#8221;</p>
<p>This WOD consisits of three rounds:</p>
<p>Firstly there&#8217;s a five minute AMRAP of 10 Push-ups and 10 Pistols (5 per leg)</p>
<p>Then for 15 minutes, every minute on the minute:</p>
<p>2 Clean and Jerk (70/50kg) and for the rest of the minute do as many double unders as possible.</p>
<p>Count your double unders.</p>
<p>Lastly there&#8217;s another 3 minute AMRAP of 10 Push ups and 10 pistols.</p>
<p>Scoring:</p>
<p>Multiply round 1 and 3, then add that to your total of Double unders.</p>
<p>Post scores to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitoneten.com/2010/09/thursday-02092010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday 01/09/2010</title>
		<link>http://crossfitoneten.com/2010/09/wednesday-01092010/</link>
		<comments>http://crossfitoneten.com/2010/09/wednesday-01092010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:32:08 +0000</pubDate>
		<dc:creator>Pierre Ferreira</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitoneten.com/?p=322</guid>
		<description><![CDATA[Happy spring day WOD:
10-9-8-7-6-5-4-3-2-1
Thrusters (40/20kg)
Ring dips
Overhead squats (40/20kg)
Post times to comments&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Happy spring day WOD:</p>
<p>10-9-8-7-6-5-4-3-2-1</p>
<p>Thrusters (40/20kg)</p>
<p>Ring dips</p>
<p>Overhead squats (40/20kg)</p>
<p>Post times to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitoneten.com/2010/09/wednesday-01092010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday 31/08/2010</title>
		<link>http://crossfitoneten.com/2010/08/tuesday-31082010/</link>
		<comments>http://crossfitoneten.com/2010/08/tuesday-31082010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:23:26 +0000</pubDate>
		<dc:creator>Pierre Ferreira</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitoneten.com/?p=320</guid>
		<description><![CDATA[WOD:
Hang ring approx 45cm above athlete&#8217;s fingertips.
Five rounds for time:
50 Jump &#8216;n touch
40 Squats
30 Sit ups
20 Push ups
10 Pull-ups
Post times to comments&#8230;
]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>Hang ring approx 45cm above athlete&#8217;s fingertips.</p>
<p>Five rounds for time:</p>
<p>50 Jump &#8216;n touch</p>
<p>40 Squats</p>
<p>30 Sit ups</p>
<p>20 Push ups</p>
<p>10 Pull-ups</p>
<p>Post times to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitoneten.com/2010/08/tuesday-31082010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday 30/08/2010</title>
		<link>http://crossfitoneten.com/2010/08/monday-30082010/</link>
		<comments>http://crossfitoneten.com/2010/08/monday-30082010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:53:34 +0000</pubDate>
		<dc:creator>Pierre Ferreira</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitoneten.com/?p=318</guid>
		<description><![CDATA[WOD:
15-12-9-6-3
Plate Thrusters (20/10kg)
Burpee-Pull ups
Post times to comments&#8230;
]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>15-12-9-6-3</p>
<p>Plate Thrusters (20/10kg)</p>
<p>Burpee-Pull ups</p>
<p>Post times to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitoneten.com/2010/08/monday-30082010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday 25/08/2010</title>
		<link>http://crossfitoneten.com/2010/08/wednesday-25082010/</link>
		<comments>http://crossfitoneten.com/2010/08/wednesday-25082010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:04:00 +0000</pubDate>
		<dc:creator>Pierre Ferreira</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitoneten.com/?p=314</guid>
		<description><![CDATA[WOD:
Deadlift 5 x 3 (Max)
Back squat 5 x 3 (Max)
Shoulder Press 5 x 3 (Max)
Static pull-ups 3 x Max
5 x 400m Sprints
Post loads and time to comments&#8230;
]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>Deadlift 5 x 3 (Max)</p>
<p>Back squat 5 x 3 (Max)</p>
<p>Shoulder Press 5 x 3 (Max)</p>
<p>Static pull-ups 3 x Max</p>
<p>5 x 400m Sprints</p>
<p>Post loads and time to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitoneten.com/2010/08/wednesday-25082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 24/08/2010</title>
		<link>http://crossfitoneten.com/2010/08/tuesday-24082010/</link>
		<comments>http://crossfitoneten.com/2010/08/tuesday-24082010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:01:47 +0000</pubDate>
		<dc:creator>Pierre Ferreira</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitoneten.com/?p=312</guid>
		<description><![CDATA[WOD:
&#8220;Nasty girls&#8221;
Three rounds for time:
50 Squats
7 Muscle ups
10 Hang Clean (60/40kg)
*If athlete is unable to perform muscle up, then the movement may be substituted with 14 Pull-ups and 14 ring dips.
Post time to comments&#8230;
]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>&#8220;Nasty girls&#8221;</p>
<p>Three rounds for time:</p>
<p>50 Squats</p>
<p>7 Muscle ups</p>
<p>10 Hang Clean (60/40kg)</p>
<p>*If athlete is unable to perform muscle up, then the movement may be substituted with 14 Pull-ups and 14 ring dips.</p>
<p>Post time to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitoneten.com/2010/08/tuesday-24082010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday 23/08/2010</title>
		<link>http://crossfitoneten.com/2010/08/monday-23082010/</link>
		<comments>http://crossfitoneten.com/2010/08/monday-23082010/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:37:45 +0000</pubDate>
		<dc:creator>Pierre Ferreira</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitoneten.com/?p=308</guid>
		<description><![CDATA[WOD:
30-25-20-15-10 reps of:-
Burpees
Box-jumps
Toes 2 Bar
Post times to comments&#8230;
]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>30-25-20-15-10 reps of:-</p>
<p>Burpees</p>
<p>Box-jumps</p>
<p>Toes 2 Bar</p>
<p>Post times to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitoneten.com/2010/08/monday-23082010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thursday 19/08/2010</title>
		<link>http://crossfitoneten.com/2010/08/thursday-19082010/</link>
		<comments>http://crossfitoneten.com/2010/08/thursday-19082010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:20:42 +0000</pubDate>
		<dc:creator>Pierre Ferreira</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitoneten.com/?p=306</guid>
		<description><![CDATA[WOD:
&#8216;Mary&#8217;
20 Minute AMRAP&#8230;
5 Handstand Push-ups
10 Pistols (One legged squat &#8211; 5 per leg)
15 Pull-ups
Post rounds to comments&#8230;
]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>&#8216;Mary&#8217;</p>
<p>20 Minute AMRAP&#8230;</p>
<p>5 Handstand Push-ups</p>
<p>10 Pistols (One legged squat &#8211; 5 per leg)</p>
<p>15 Pull-ups</p>
<p>Post rounds to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitoneten.com/2010/08/thursday-19082010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wednesday 18/08/2010</title>
		<link>http://crossfitoneten.com/2010/08/wednesday-18082010/</link>
		<comments>http://crossfitoneten.com/2010/08/wednesday-18082010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:31:53 +0000</pubDate>
		<dc:creator>Pierre Ferreira</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitoneten.com/?p=304</guid>
		<description><![CDATA[WOD:
Suicide run medley
- Then -
Four minutes to run 400m, then do as many KB swings (1.5/1 Pood) as possible. Count the number of swings. then, two minute rest. Three rounds. Add total KB swings as your result.
Post results to comments&#8230;
]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>Suicide run medley</p>
<p>- Then -</p>
<p>Four minutes to run 400m, then do as many KB swings (1.5/1 Pood) as possible. Count the number of swings. then, two minute rest. Three rounds. Add total KB swings as your result.</p>
<p>Post results to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitoneten.com/2010/08/wednesday-18082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 17/08/2010</title>
		<link>http://crossfitoneten.com/2010/08/tuesday-17082010/</link>
		<comments>http://crossfitoneten.com/2010/08/tuesday-17082010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:41:32 +0000</pubDate>
		<dc:creator>Pierre Ferreira</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitoneten.com/?p=302</guid>
		<description><![CDATA[WOD:
21-15-9
Deadlift (100/70kg)
Burpees
Toes 2 Bar
Butterfly Sit-ups
Post times to comments&#8230;
]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>21-15-9</p>
<p>Deadlift (100/70kg)</p>
<p>Burpees</p>
<p>Toes 2 Bar</p>
<p>Butterfly Sit-ups</p>
<p>Post times to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitoneten.com/2010/08/tuesday-17082010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
